Files
2026-03-03 11:30:53 +08:00

62 lines
1.7 KiB
Plaintext

# This file uses centimeters as units for non-parametric coordinates.
mtllib CattailBlades_2.mtl
g default
v -2.848100 -0.691800 0.937500
v -1.545000 0.148200 4.640100
v 0.014100 0.165800 -0.072800
v 1.414700 -0.597400 4.927200
v 1.510400 -0.691800 -0.004600
v 0.762250 -0.263000 -0.038700
v 1.462550 -0.644600 2.461300
v 0.592450 -0.225133 2.408958
v -0.065150 -0.224600 4.783650
v -0.757325 0.023400 2.391767
v -1.417000 -0.263000 0.432350
v -2.196550 -0.271800 2.788800
v 0.979733 -0.374467 1.616600
v -0.038733 -0.094467 3.164833
v -1.459667 -0.125933 1.834933
vt 0.650500 0.000000
vt 1.000000 0.013700
vt 0.973100 1.000000
vt 0.335400 0.942500
vt 0.000000 0.104700
vt 0.874533 0.337900
vt 0.653000 0.647500
vt 0.328633 0.349067
vt 0.825250 0.006850
vt 0.986550 0.506850
vt 0.787783 0.496350
vt 0.654250 0.971250
vt 0.491883 0.484767
vt 0.325250 0.052350
vt 0.167700 0.523600
vn -0.478122 -0.878261 -0.007579
vn -0.497489 -0.867443 0.006950
vn -0.445424 -0.895318 -0.001768
vn -0.472413 -0.881361 -0.005250
vn -0.283843 -0.957135 -0.057667
vn -0.299871 -0.952664 -0.050089
vn -0.116649 -0.993160 -0.005175
vn -0.227105 -0.972189 -0.057198
vn -0.215591 -0.974504 -0.062150
vn -0.068568 -0.997645 0.001795
vn 0.016327 -0.999861 0.003459
vn 0.283034 -0.956373 0.072400
vn 0.275067 -0.957712 0.084410
vn 0.257814 -0.960823 0.101739
vn 0.318330 -0.942499 0.101789
s 1
g CattailBlades:Mesh
usemtl initialShadingGroup
f 6/9/1 5/2/2 7/10/3 13/6/4
f 7/10/3 4/3/5 8/11/6 13/6/4
f 8/11/6 3/1/7 6/9/1 13/6/4
f 8/11/6 4/3/5 9/12/8 14/7/9
f 9/12/8 2/4/10 10/13/11 14/7/9
f 10/13/11 3/1/7 8/11/6 14/7/9
f 11/14/12 3/1/7 10/13/11 15/8/13
f 10/13/11 2/4/10 12/15/14 15/8/13
f 12/15/14 1/5/15 11/14/12 15/8/13