Files
2026-03-03 11:30:53 +08:00

76 lines
2.0 KiB
Plaintext

# This file uses centimeters as units for non-parametric coordinates.
mtllib Needles.mtl
g default
v -0.685739 -0.366521 2.599151
v -0.062692 0.070355 2.986365
v 0.614268 -0.307389 2.493370
v -0.627137 -0.180379 0.253593
v 0.034178 0.351012 1.234656
v 0.802594 -0.115346 0.869436
v -0.014255 -0.011294 -0.021052
vt 0.535500 0.281766
vt 0.777307 0.014193
vt 0.777307 0.612694
vt 0.538113 0.933346
vt 0.949762 0.141235
vt 0.990554 0.766714
vt 0.751470 0.990828
vn 0.393113 0.908599 -0.141102
vn -0.117362 0.981465 -0.151504
vn -0.110403 0.991552 -0.068089
vn 0.383692 0.920698 -0.071382
vn -0.117362 0.981465 -0.151504
vn -0.510229 0.850075 -0.130533
vn -0.455211 0.890364 -0.005974
vn -0.110403 0.991552 -0.068089
vn 0.383692 0.920698 -0.071382
vn -0.110403 0.991552 -0.068089
vn 0.008567 0.963741 0.266702
vn -0.110403 0.991552 -0.068089
vn -0.455211 0.890364 -0.005974
vn 0.008567 0.963741 0.266702
s off
g pPlane1
usemtl initialShadingGroup
f 1/1/1 2/2/2 5/3/3 4/4/4
f 2/2/5 3/5/6 6/6/7 5/3/8
f 4/4/9 5/3/10 7/7/11
f 5/3/12 6/6/13 7/7/14
g default
v -0.738641 0.855412 2.412669
v -0.230370 0.317277 2.931990
v -0.282116 -0.529995 2.938189
v -0.560101 0.750610 0.789230
v 0.182344 0.181612 1.312168
v 0.225085 -1.147601 0.823413
v -0.075794 -0.020913 -0.017867
vt 0.480587 0.701928
vt 0.290948 0.961332
vt 0.195924 0.385206
vt 0.396871 0.050411
vt 0.089011 0.943339
vt 0.009937 0.261179
vt 0.244323 0.026970
vn 0.633963 0.771156 0.058397
vn 0.633963 0.771156 0.058397
vn 0.633963 0.771156 0.058397
vn 0.633963 0.771156 0.058397
vn 0.876320 0.293339 0.382120
vn 0.906498 -0.094962 0.411392
vn 0.967237 -0.040561 0.250613
vn 0.904066 0.332523 0.268502
vn 0.596163 0.797197 0.095217
vn 0.904066 0.332523 0.268502
vn 0.913980 0.335336 -0.228451
vn 0.904066 0.332523 0.268502
vn 0.967237 -0.040561 0.250613
vn 0.913980 0.335336 -0.228451
s off
g pPlane2
usemtl initialShadingGroup
f 8/8/15 9/9/16 12/10/17 11/11/18
f 9/9/19 10/12/20 13/13/21 12/10/22
f 11/11/23 12/10/24 14/14/25
f 12/10/26 13/13/27 14/14/28